top of page
970-231-2151
RIP RAPS
Premier Stone Provides the following types of Rip Raps:
-
Vehicle Track Pad
-
Type VL
-
Type L
-
Type M
-
Type H
-
Type VH
Table 1: Riprap Gradation
Riprap Designation | % Smaller Than Given Size By Weight | Intermediate Rock Dimensions (inches) | d50* (inches) |
Type VL | 70 - 100 50 - 70 35 - 50 2 - 10 | 12 9 6 2 | 6** |
Type L | 70 - 100 50 - 70 35 - 50 2 - 10 | 15 12 9 3 | 9** |
Type M | 70 - 100 50 - 70 35 - 50 2 - 10 | 21 18 12 4 | 12** |
Type H | 70 - 100 50 - 70 35 - 50 2 - 10 | 30 24 18 6 | 18** |
Type VH | 70 - 100 50 - 70 35 - 50 2 - 10 | 41 33 24 9 | 24** |
*d50 = Mean Particle Size **Mix VL, L and M riprap with 35% topsoil (by volume) and bury it with 4 to 6 inches of topsoil, all vibration compacted, and revegetate.








bottom of page
.png)
